Previous Page |
The (Predicted) Weather for the TripMain Menu |
Next Page |
The West Cheshire College Weather Archive has an extensive archive of weather information. They have weather information reported every half hour from 1999 through 2002 listed at their web site. I extraced the weather readings for June of each year and summarized the data into the following chart.
| Mean Temp | Max Temp | Min Temp | Rainfall | Max Daily Rain | Mean Win | Max Gust | ||
|---|---|---|---|---|---|---|---|---|
| Year | C | C | C | mm | mm | mph | mph | Days W/O Rain |
| 2002 | 14.6 | 22.6 | 7.8 | 62.8 | 12.6 | 4.4 | 33.0 | 14 |
| 2001 | 14.6 | 28.1 | 5.9 | 17.2 | 6 | 4.3 | 32 | 15 |
| 2000 | 14.7 | 28.8 | 7.6 | 56.6 | 21 | 4.7 | 36 | 17 |
| 1999 | 13.8 | 23.8 | 5.6 | 50.6 | 17.2 | 4 | 33 | 15 |
| 1998 | 13.9 | 24.2 | 6.3 | 80.4 | 16.8 | 5 | 38 | 7 |
| 1997 | 13.7 | 22.5 | 4.6 | 123.2 | 40.8 | 5.2 | 33 | 10 |
| F | F | F | in | in | mph | mph | ||
| 2002 | 58.26 | 72.68 | 46.04 | 2.47 | 0.50 | 4.41 | 33.00 | 14 |
| 2001 | 58.28 | 82.58 | 42.62 | 0.68 | 0.24 | 4.30 | 32.00 | 15 |
| 2000 | 58.46 | 83.84 | 45.68 | 2.23 | 0.83 | 4.70 | 36.00 | 17 |
| 1999 | 56.84 | 74.84 | 42.08 | 1.99 | 0.68 | 4.00 | 33.00 | 15 |
| 1998 | 57.02 | 75.56 | 43.34 | 3.17 | 0.66 | 5.00 | 38.00 | 7 |
| 1997 | 56.66 | 72.50 | 40.28 | 4.85 | 1.61 | 5.20 | 33.00 | 10 |
| Mean Temp | Max Temp | Min Temp | Rainfall | Max Daily Rain | Mean Win | Max Gust | Days W/O Rain | |
| Average | 57.6 | 77.0 | 43.3 | 2.6 | 0.8 | 4.6 | 34.2 | 13 |
West Cheshire College in Chester, UK is situated just south of the city about ½ mile from the River Dee. Their Weather Station consists of a Dartcom geostationary/polar satellite receiving system and a fully automatic Davis weather monitoring station