| Time | Temp(F) | Humidity(%) | Wind(mph) | Pressure(in) | Weather |
|---|---|---|---|---|---|
| 10:54 PM | 38 | 89% | NW at 16 | 29.84 | Overcast |
| 12:49 AM | 34 | 81% | NW at 17 | 29.90 | Overcast |
| 01:50 AM | 30 | 86% | WNW at 17 | 29.92 | Overcast |
| 01:54 AM | 30 | 85% | NW at 18 | 29.93 | Overcast |
| 02:54 AM | 28 | 85% | NW at 17 | 29.96 | Overcast |
| 03:54 AM | 27 | 85% | NW at 9 | 29.99 | Overcast |
| 04:54 AM | 27 | 85% | NW at 15 | 30.01 | Overcast |
| 05:54 AM | 26 | 84% | NW at 14 | 30.02 | Overcast |
| 06:54 AM | 26 | 84% | NNW at 12 | 30.05 | Overcast |
| 07:54 AM | 27 | 85% | NNW at 8 | 30.10 | Overcast |
| 08:54 AM | 28 | 85% | NORTH at 7 | 30.12 | Overcast |
| 09:54 AM | 30 | 85% | NORTH at 8 | 30.14 | Overcast |
| 10:54 AM | 31 | 82% | NORTH at 7 | 30.15 | Overcast |
| 11:54 AM | 32 | 79% | NNE at 9 | 30.16 | Overcast |
| 12:54 PM | 32 | 82% | NNE at 8 | 30.16 | Overcast |
| 01:54 PM | 33 | 78% | NORTH at 9 | 30.15 | Overcast |
| 02:54 PM | 32 | 82% | NNE at 12 | 30.15 | Overcast |
| 03:54 PM | 32 | 82% | NE at 10 | 30.16 | Overcast |
| 04:54 PM | 31 | 85% | NE at 13 | 30.16 | Overcast |
| 05:54 PM | 31 | 82% | NE at 12 | 30.17 | Overcast |
| 06:54 PM | 30 | 85% | NNE at 9 | 30.20 | Overcast |
| 07:54 PM | 30 | 85% | NE at 12 | 30.21 | Overcast |
| 08:54 PM | 30 | 85% | NE at 12 | 30.22 | Overcast |
| 09:54 PM | 30 | 88% | NE at 10 | 30.25 | Overcast |
| ..Winter Weather Advisory in effect from 3 am to 3 PM CST Saturday... | |
| Tonight | Cloudy. A 50 percent chance of snow after midnight. Low in the mid 20s. Northeast wind 10 to 15 mph. |
| Saturday | Occasional snow. Snow accumulation of 2 to 3 inches. High around 30. North wind 10 to 15 mph. Chance of snow 90 percent. |
| Saturday night | Mostly cloudy early in the evening then clearing. Low around 16. North wind 10 to 15 mph. |
| Sunday | Sunny. High in the lower 30s. North wind around 10 mph. |
| Sunday night | Mostly clear. Low around 18. Northeast wind around 10 mph in the evening becoming light after midnight. |
| Monday | Partly cloudy. High in the mid 40s. |
| Monday night | Partly cloudy. Low in the upper 20s. |
| Tuesday through Wednesday | Partly cloudy. High in the mid 50s. Low in the lower 30s. |
| Wednesday night through Friday | Partly cloudy. Low around 40. High in the lower 60s. |